TEST RESULTS
Junior guys
Note: * means excused
(!) means bad form!
Name | Weight (Kg) | Military Press (3X7 - 12.5Kg) | Deadlift (3X5 – 1.2X) | Squats (3X7 – 1.2X) | Pull-ups (3X10) |
Richie | 50 | 45 | 60 | 100 | 10 |
Justin | 65 | 45 | 80 (!) | 80 | 10 |
Nigel | 72 | 45 | 120 | 100 | 10 |
Cleon | 57 | 40 | 70 | 75 (!) | 7 |
Ben | 52 | 40 | 60 (!) | 70 (!) | 9 |
Harry | 72 | 45 | 85 | 100 | 8 |
Noah | 60 | 45 | 70 (!) | 70 | 10 |
Matthew | 58 | * | * | 65 | 4 |
Ser Peng | 56 | 45 | 70 | 75 | 10 |
Aqil | 52 | 45 | 60 | 65 | 10 |
Junior girls
Name | Push up | Handstand | Dips | Leg Press |
Lemon | 15 | 30 s | 3 | 15 |
Su Yi | 16 | 30 s | 5 | 13 |
Alicia | 15 | 30 s | 1 | 10 |
Felicia | 0 | 30 s | 0 | 12 |
Evelyn | 0 | 30 s | 0 | 10 |
Ting Fang | 2 | Injured | 0 | 14 |
Kathy | 7 | 30 s | 0 | 12 |
Pei Lin | 4 | 30 s | 0 | 10 |
Wan Xin | 20 | 30 s | 0 | 10 |
Abigail | 0 | 30 s | 0 | 10 |
Kelly | - | - | - | - |
Debbie | - | - | - | - |
Good job to all the Juniors who have done well and those who are lacking behind continue to gym hard!!
Next PHYSICAL TEST will be coming up on the 10th of Sept
Criteria will be here :) All the best and train hard!
No comments:
Post a Comment